Offering you a complete choice of products which include fosroc nitotile gpx, fosroc conplast wl waterproofing chemical, fosroc conplast nc, fosroc dekguard s wb, fosroc conplast wl concrete admixture and fosroc thioflex 600 polysulphide sealant.
₹ 100 / Kg Get Latest Price
| Packaging Size | 30kg |
| Usage/Application | Construction |
| Color | White |
| Packaging Type | Bag |
| Purity | 99% |
| Country of Origin | Made in India |
₹ 2300 / Litre Get Latest Price
| Form of Chemical | Powder |
| Brand | Fosroc |
| Category | Waterproofing Coating |
| Type | Increase |
| Color | White Crystal |
| Packaging Size | 20 lit |
Minimum order quantity: 20 Litre
₹ 3500 / Litre Get Latest Price
| Brand | Fosroc |
| Category | Waterproofing Coating |
| Type | Admiture |
| Color | White Crystal |
| Usage/Application | High early strength |
| Packaging Size | 20 Lit |
| Form Of Chemical | Liquid |
₹ 100 / Kg Get Latest Price
| Type | Wb |
| Color | White Crystal |
| Usage/Application | Industrial |
| Packaging Size | 20kg |
| Category | Waterproofing Coating |
| Grade Standard | Analytical Grade |
| Purity | A+ |
| Shelf Life | 24 |
| Country of Origin | Made in India |
₹ 125 / Kg Get Latest Price
| Application | Construction |
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | Can |
| Packaging Size | 5 Litre |
| Brand | Fosroc |
Get Latest Price
| Packaging Size | 5 kg |
| Brand | Fosroc |
| Usage/Application | Ceramic |
| Packaging Type | Bucket |
| Grade Standard | Industrial Grade |
| Application Industry | Sealent, Jointing |
| Surface Of Application | Ceramic |
| Form | Liquid |
| Strength | High |
| Country of Origin | Made in India |
₹ 5500 / Litre Get Latest Price
| Category | Waterproofing Coating |
| Color | White Crystal |
| Form of Chemical | Liquid |
| Brand | Fosroc |
| Packaging Size | 20kg |
| Packaging Type | Bucket |
| Purity | 100% |
| Country of Origin | Made in India |
| usage | Industrial, construction, waterproofing. |
Minimum order quantity: 20 Litre
₹ 2200 / Litre Get Latest Price
| Packaging Type | Bottle |
| Brand | Fosroc |
| Coating Thickness (mm) | 10mm |
| Packaging Size | 5 Ltrs |
| Type | Polyurethane Foams |
| Grade Standard | Chemical Grade |
| Form | Liquid |
Minimum order quantity: 1 Litre
₹ 1000 / Bag Get Latest Price
| Form of Chemical | Powder |
| Compressive Strength | Class R1 greater than 10 MPa |
| Chloride Ion Content | Less than 0.05% |
| Reaction To Fire | Class A1 |
| Adhesive bond | Greater than 0.8 MPa |
| Dangerous substance | Complies with 5.4 |
Minimum order quantity: 5 Bag
| Test method | Standard EN1504 R1 | Requirement Test result | Renderoc Plug 1 Test result | Renderoc Plug 20 |
| Compressive Strength EN 12190:1999 > 10 MPa @ 1 hour 10 MPa | @ 1 day 10 MPa | @ 28 days 23 MPa @ 6 hours 7 MPa | @ 1 day 11 MPa | @ 28 days 45 MPa |
| Bond strength by pull off | EN 1542:1999 | > 0.8MPa | 0.8 MPa @ 28 days | 1.1 MPa @ 28 days |
| Chloride ion content | EN 1015-17:2000 | < 0.05% | 0.01% | 0.01% |
| Fire rating | EN 13501-1 | Class A1 non-combustible | Class A1 non-combustible | |
| Initial setting time @ 20 o C | Approximately 1 minute | Aproximately 20 minutes |
Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Physical State | Liquid |
| Brand | Fosroc |
| Purity | 99% |
| Country of Origin | Made in India |
Reebaklens RR is used as a rust remover from steel bars prior to encasing in concrete / microconcrete. It can also be used on other steel surfaces prior to coating with epoxy systems.
AdvantagesSafe with metals (except zinc and galvanised steel), wood, glass, plastic and rubber. No corrosive action.
₹ 100 / Kg Get Latest Price
| Form of Chemical | Slurry |
| Brand | Fosroc |
| Category | FLOOR REPARING PRODUCT |
| Coverage | Nitoprime 25 : 4.0 - 5.0 m2/litre |
| Color | GREY |
| Usage/Application | Clean the surface and remove any dust, unsound material, plaster, oil, paint, grease, corrosion depo |
| Packaging Size | 20kg |
| Grade Standard | EPOXY |
| Country of Origin | Made in India |
Minimum order quantity: 23 Kg
Get Latest Price
| Packaging Size | 24kg |
| Compressive Strength | 8 N/mm 2 |
| Flexural Strength | 3N/mm 2 @ 28 days |
| Youngs Modulus | 22 kN/mm 2 |
| Unrestrained expansion | 1 to 4%. |
| Plastic expansion | Approx. 0.004N/mm 2. |
| Coefficient of thermal expansion | 10 - 12 x 10 -6 / 0 C |
| Fresh wet density | 2100 - 2200 kg/m 3 |
Get Latest Price
| Brand | Fosroc |
| Packaging Size | 20 Kg |
| Surface Of Application | Plastic |
| Grade Standard | Industrial |
| Material Compatibility | Plastic |
| Type | General Purpose Tile Adhesive |
| Purity | 100% |
₹ 3600 / Bag Get Latest Price
| Chemical Composition | Polyurethane |
| Shore A Hardness | 20-60 shore A |
| Specific Gravity | 1.25/m3 |
| Origin | Synthetic |
| Cure Rate of time | 2-8mm/d |
| Elastic recovery | 90% |
Minimum order quantity: 1 Bag
Get Latest Price
| Brand | Fosroc |
| Form of Chemical | Liquid |
| Application | Construction |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Pankaj Shah (Business Head)
Vimalnath Enterprise
NR ANGAN TOWER,GF-3,MAKARPURA ROAD,ANNAPURANA COMPLEX
Vadodara - 390004, Gujarat, India